Knox solar Inverters price in Pakistan 2025
The solar inverter is one of the most important factors in the solar system. It is used for the performance monitoring of your system, converting DC electricity from solar into AC, and is helpful in energy optimization. The prices of solar inverters depend on the solar panels prices in Pakistan.
Knox hybrid Inverters prices:
Name | Variant | Price |
---|---|---|
Knox Xenon IP65 PV 22500 (15KW) | Xenon 22500 IP 65 | 850000 |
Knox Xenon IP65 PV 18000 (12KW) | Xenon 18000 IP 65 | 770000 |
Knox Xenon IP65 PV 16000 (12KW) | Xenon 16000 IP 65 | 740000 |
Knox Xenon IP65 PV 11000 (8KW) | Xenon 11000 IP 65 | 395000 |
Knox Xenon IP65 PV 9000 (6KW) | Xenon 9000 IP 65 | 27000 |
Knox krypton 13000 RGB PV 13000 (11KW) | Krypton 13000 | 415000 |
Knox krypton 11000 RGB PV 11000 (8KW) | Krypton 11000 | 370000 |
Knox krypton 13000 RGB PV 13000 (11KW) | Krypton 13000 | 415000 |
Knox krypton 8000 RGB PV 8000 (6KW) hybrid | Krypton 8000 | 190000 |
Knox krypton 7500 RGB PV 7500 (6KW) hybrid | Krypton 7500 | 185000 |
Knox krypton 7200 RGB PV 7200 (6KW) hybrid | Krypton 7200 | 185000 |
Knox krypton 5600 RGB PV 5600 (4KW) hybrid | Krypton 5600 | 145000 |
Knox krypton 5000 RGB PV 5000 (3KW) hybrid | Krypton 5000 | 135000 |
Knox off-grid Inverters prices:
Name | Variant | Price |
---|---|---|
Knox Argon 4000 PV 4000 (3KW) off-grid | Argon 4000 | 115000 |
Knox Argon 4500 PV 4500 (3KW) off-grid | Argon 4500 | 130000 |
Knox Argon 6000 PV 6000 (3KW) off-grid | Argon 6000 | 155000 |
Factors affecting Prices of Knox Inverter:
The factors which effects the prices of knox solar inverter in Pakistan are given below in the form of list:
- Government policies.
- Taxation.
- Demand and supply.
- Installation costs.
- Quality.
- Efficiency.
- Number of watts.
- Requirement.
Advantages of Knox Inverter:
The advantages of the knox solar inverter are given below:
- Efficiency: The efficiency of knox solar inverters is very good and it is reliable compared tp many brands.
- Sustainable: The knox solar inverter is very reliable and converts DC into AC without using fossil fuels.
- Environmental factors: These solar inverters are eco-friendly and do not emit any harmful energy.
- Installation process: The installation process of these inverters is very easy and safe even an ordinary worker can install them.
What should be your choice?
Choosing a suitable variant or model for your system is very confusing but you can choose according to your budget and requirements.